| Dataset | BreastCancer Custom__BreastCancer_custom-females- |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL17474, PHOSPHATIDYLINOSITOL 3-KINASE COMPLEX, CLASS I, AND INSULIN RECEPTOR COMPLEX |
| Enrichment Score (ES) | 0.4937268 |
| Normalized Enrichment Score (NES) | 1.0692507 |
| Nominal p-value | 0.3839196 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PIK3R5 | 207 | 2.021 | 0.2362 | Yes |
| 2 | INSR | 1184 | 1.118 | 0.3190 | Yes |
| 3 | PIK3CA | 1225 | 1.101 | 0.4517 | Yes |
| 4 | PTPN1 | 2254 | 0.809 | 0.4937 | Yes |
| 5 | IRS4 | 5660 | 0.418 | 0.3557 | No |
| 6 | PIK3R6 | 7171 | 0.326 | 0.3117 | No |
| 7 | PIK3CD | 7301 | 0.318 | 0.3435 | No |
| 8 | PIK3R1 | 7377 | 0.314 | 0.3779 | No |
| 9 | PIK3R3 | 7412 | 0.313 | 0.4143 | No |
| 10 | SOCS4 | 7460 | 0.310 | 0.4497 | No |
| 11 | IGF1R | 8842 | 0.252 | 0.4038 | No |
| 12 | PIK3CG | 9271 | 0.236 | 0.4090 | No |
| 13 | IRS1 | 10057 | 0.209 | 0.3910 | No |
| 14 | PIK3R2 | 11661 | 0.161 | 0.3216 | No |
| 15 | INSRR | 12607 | 0.136 | 0.2858 | No |
| 16 | INS | 13560 | 0.116 | 0.2472 | No |
| 17 | PIK3CB | 16963 | -0.000 | 0.0581 | No |
| 18 | IRS2 | 17793 | -0.000 | 0.0120 | No |
